Table of Contents
Match Summary and Final Outcome
| Match Component | Detailed Information |
| Tournament and Phase | ICC Men’s T20 World Cup — Semi Final Clash |
| Venue Location Arena | Eden Gardens, Kolkata |
| Toss Decision Selection | New Zealand won the toss and elected to bowl first |
| South Africa Innings | 169/8 (20.0 Overs) |
| New Zealand Innings | 173/1 (12.5 Overs) |
| Ultimate Match Result | New Zealand won by 9 wickets (with 43 balls remaining) |
| Player of the Match | Finn Allen (New Zealand) |
South Africa Batting Scorecard
| Batsman Name | Current Dismissal Status | Runs Scored | Balls Faced | Fours Hit | Sixes Hit | Strike Rate |
| Quinton de Kock | c Cleaver b Boult | 5 | 6 | 1 | 0 | 83.33 |
| Ryan Rickelton | c Santner b Southee | 6 | 8 | 1 | 0 | 75.00 |
| Aiden Markram | b Mitchell | 22 | 19 | 2 | 0 | 115.78 |
| Tristan Stubbs | c Allen b Phillips | 46 | 32 | 4 | 1 | 143.75 |
| David Miller | lbw b Santner | 12 | 14 | 1 | 0 | 85.71 |
| Dewald Brevis | c Ravindra b Ferguson | 42 | 26 | 3 | 2 | 161.53 |
| Corbin Bosch | b Ferguson | 18 | 11 | 2 | 0 | 163.63 |
| Kagiso Rabada | Not Out | 10 | 4 | 1 | 1 | 250.00 |
| Marco Jansen | run out (Southee) | 2 | 2 | 0 | 0 | 100.00 |
| Extras and Team Total | Extras: 6 | Total: 169/8 | 20.0 Overs | Run Rate: 8.45 | 15 | 4 | 130.00 |
New Zealand Bowling Figures
| Bowler Name | Overs Bowled | Maidens Delivered | Runs Conceded | Wickets Taken | Economy Rate | Wides or No Balls |
| Tim Southee | 4.0 | 0 | 32 | 1 | 8.00 | 1 wide |
| Trent Boult | 4.0 | 0 | 28 | 1 | 7.00 | 0 |
| Mitchell Santner | 4.0 | 0 | 31 | 1 | 7.75 | 1 wide |
| Lockie Ferguson | 4.0 | 0 | 34 | 2 | 8.50 | 2 wides |
| Daryl Mitchell | 2.0 | 0 | 18 | 1 | 9.00 | 0 |
| Glenn Phillips | 2.0 | 0 | 22 | 1 | 11.00 | 0 |
New Zealand Batting Scorecard
| Batsman Name | Current Dismissal Status | Runs Scored | Balls Faced | Fours Hit | Sixes Hit | Strike Rate |
| Finn Allen | c Stubbs b Coetzee | 100 | 33 | 8 | 9 | 303.03 |
| Devon Conway | Not Out | 48 | 31 | 5 | 1 | 154.83 |
| Rachin Ravindra | Not Out | 13 | 11 | 1 | 0 | 118.18 |
| Extras and Team Total | Extras: 12 | Total: 173/1 | 12.5 Overs | Run Rate: 13.48 | 14 | 10 | 224.67 |
South Africa Bowling Figures
| Bowler Name | Overs Bowled | Maidens Delivered | Runs Conceded | Wickets Taken | Economy Rate | Wides or No Balls |
| Kagiso Rabada | 3.0 | 0 | 45 | 0 | 15.00 | 2 wides |
| Marco Jansen | 2.5 | 0 | 38 | 0 | 13.41 | 1 wide |
| Gerald Coetzee | 3.0 | 0 | 36 | 1 | 12.00 | 1 no ball |
| Keshav Maharaj | 2.0 | 0 | 24 | 0 | 12.00 | 0 |
| Aiden Markram | 2.0 | 0 | 21 | 0 | 10.50 | 0 |
Over-by-Over Fall of Wickets for South Africa
| Wicket Order | Batsman Dismissed | Score at Dismissal | Over Timeline | Current Partnership Stand |
| First Wicket | Quinton de Kock | 12/1 | 1.4 Overs | 12 Runs |
| Second Wicket | Ryan Rickelton | 12/2 | 1.5 Overs | 0 Runs |
| Third Wicket | Aiden Markram | 55/3 | 7.4 Overs | 43 Runs |
| Fourth Wicket | David Miller | 77/4 | 9.6 Overs | 22 Runs |
| Fifth Wicket | Dewald Brevis | 77/5 | 10.2 Overs | 0 Runs |
| Sixth Wicket | Tristan Stubbs | 150/6 | 18.1 Overs | 73 Runs |
| Seventh Wicket | Corbin Bosch | 166/7 | 19.3 Overs | 16 Runs |
| Eighth Wicket | Kagiso Rabada | 166/8 | 19.4 Overs | 0 Runs |
Over-by-Over Fall of Wickets for New Zealand
| Wicket Order | Batsman Dismissed | Score at Dismissal | Over Timeline | Current Partnership Stand |
| First Wicket | Finn Allen | 152/1 | 10.4 Overs | 152 Runs |
Powerplay and Phase Scoring Comparison
| Innings Segment | South Africa Score | New Zealand Score | Combined Phase Impact |
| Powerplay (Overs 1-6) | 42/2 | 98/0 | New Zealand dominant in early overs |
| Middle Phase (Overs 7-15) | 71/3 | 75/1 (Ended 12.5) | Rapid chase acceleration by New Zealand |
| Death Phase (Overs 16-20) | 56/3 | DNB | Strategic death bowling containment |
Boundary Counts and Milestone Summary
| Boundary Metric Type | South Africa Totals | New Zealand Totals | Combined Match Aggregates |
| Total Fours Hit | 15 | 14 | 29 Fours Overall |
| Total Sixes Hit | 4 | 10 | 14 Sixes Overall |
| Boundary Runs Contribution | 84 Runs | 116 Runs | 200 Total Runs from Boundaries |
| Top Individual Score | 46 Runs (Stubbs) | 100 Runs (Allen) | Finn Allen century defined the chase |
Match Efficiency and Extras Analysis
| Extras Category Type | Conceded by New Zealand | Conceded by South Africa | Cumulative Impact |
| Leg Byes Conceded | 2 | 4 | 6 Runs |
| Wides Bowled | 4 | 7 | 11 Runs |
| No Balls Bowled | 0 | 1 | 1 Run |
| Total Extra Runs | 6 | 12 | 18 Total Extra Runs |