Table of Contents
Match Overview and Final Result
| Match Attribute | Details |
| Tournament & Phase | ICC World Test Championship Final |
| Match Venue Arena | Lord’s Cricket Ground, London, England |
| Toss Decision | South Africa won the toss and elected to field first |
| Australia 1st Innings | 212 All Out (56.4 Overs) |
| South Africa 1st Innings | 138 All Out (42.1 Overs) |
| Australia 2nd Innings | 207 All Out (61.2 Overs) |
| South Africa 2nd Innings | 282/5 (75.5 Overs) |
| Match Outcome | South Africa won by 5 wickets |
| Player of the Match | Aiden Markram (South Africa) |
Australia Batting Scorecard (Both Innings)
| Batter Name | 1st Innings Dismissal | 1st Innings Runs | 2nd Innings Dismissal | 2nd Innings Runs |
| Usman Khawaja | c Rickelton b Rabada | 14 | c Verreynne b Burger | 28 |
| Travis Head | c de Zorzi b Jansen | 22 | b Rabada | 11 |
| Steven Smith | lbw b Rabada | 66 | c Bedingham b Coetzee | 45 |
| Marnus Labuschagne | b Coetzee | 8 | c Mulder b Jansen | 19 |
| Alex Carey | c Verreynne b Rabada | 4 | lbw b Rabada | 34 |
| Beau Webster | c Jansen b Rabada | 72 | c Rickelton b Coetzee | 52 |
| Pat Cummins | c de Zorzi b Burger | 11 | b Jansen | 2 |
| Mitchell Starc | c Mulder b Rabada | 5 | c Verreynne b Rabada | 8 |
| Nathan Lyon | Not Out | 6 | b Coetzee | 0 |
| Josh Hazlewood | b Burger | 0 | Not Out | 1 |
| Team Extras & Total | Extras: 4 | Total: 212 | 56.4 Overs | Extras: 7 | Total: 207 | 61.2 Overs |
South Africa Bowling Figures (Both Innings)
| Bowler Name | 1st Innings Overs | 1st Innings Wickets | 1st Innings Runs | 2nd Innings Overs | 2nd Innings Wickets | 2nd Innings Runs |
| Kagiso Rabada | 15.4 | 5 | 52 | 18.0 | 3 | 64 |
| Nandre Burger | 12.0 | 2 | 48 | 13.0 | 1 | 42 |
| Gerald Coetzee | 14.0 | 1 | 58 | 15.2 | 3 | 51 |
| Marco Jansen | 11.0 | 1 | 48 | 11.0 | 2 | 41 |
| Wiaan Mulder | 4.0 | 0 | 2 | 4.0 | 0 | 2 |
South Africa Batting Scorecard (Both Innings)
| Batter Name | 1st Innings Dismissal | 1st Innings Runs | 2nd Innings Dismissal | 2nd Innings Runs |
| Aiden Markram | c Carey b Starc | 34 | c Smith b Lyon | 104 |
| Tony de Zorzi | b Hazlewood | 12 | c Carey b Webster | 38 |
| Ryan Rickelton | lbw b Cummins | 8 | c Webster b Lyon | 44 |
| David Bedingham | c Smith b Webster | 42 | c Carey b Starc | 22 |
| Kyle Verreynne | b Webster | 15 | Not Out | 31 |
| Wiaan Mulder | c Khawaja b Webster | 11 | c Khawaja b Cummins | 18 |
| Marco Jansen | b Webster | 6 | Not Out | 14 |
| Team Extras & Total | Extras: 10 | Total: 138 | 42.1 Overs | Extras: 11 | Total: 282/5 | 75.5 Overs |
Australia Bowling Figures (Both Innings)
| Bowler Name | 1st Innings Overs | 1st Innings Wickets | 1st Innings Runs | 2nd Innings Overs | 2nd Innings Wickets | 2nd Innings Runs |
| Mitchell Starc | 11.0 | 1 | 35 | 16.0 | 1 | 62 |
| Josh Hazlewood | 10.0 | 1 | 28 | 14.0 | 0 | 54 |
| Pat Cummins | 9.1 | 1 | 32 | 15.5 | 1 | 58 |
| Beau Webster | 8.0 | 5 | 31 | 8.0 | 1 | 21 |
| Nathan Lyon | 4.0 | 0 | 2 | 22.0 | 2 | 82 |
Boundary and Match Progression Analysis
| Match Phase Metric | Australia Squad | South Africa Squad | Combined Final Match Statistics |
| Total Fours Hit (1st Innings) | 22 | 14 | 36 Fours Overall |
| Total Fours Hit (2nd Innings) | 19 | 28 | 47 Fours Overall |
| Total Sixes Hit (1st Innings) | 3 | 1 | 4 Sixes Overall |
| Total Sixes Hit (2nd Innings) | 1 | 4 | 5 Sixes Overall |
| Lead Obtained / Target Chased | +74 Run Lead | Target of 282 Runs | South Africa won by 5 wickets |
Progressive Fall of Wickets — Australia 1st Innings
| Wicket | Batter Dismissed | Team Score | Over | Partnerships Stand |
| 1st | Usman Khawaja | 21/1 | 6.2 | 21 Runs |
| 2nd | Travis Head | 48/2 | 14.1 | 27 Runs |
| 3rd | Marnus Labuschagne | 64/3 | 19.5 | 16 Runs |
| 4th | Alex Carey | 72/4 | 22.3 | 8 Runs |
| 5th | Steven Smith | 158/5 | 44.1 | 86 Runs |
| 6th | Pat Cummins | 184/6 | 49.2 | 26 Runs |
| 7th | Mitchell Starc | 195/7 | 51.6 | 11 Runs |
| 8th | Beau Webster | 208/8 | 55.2 | 13 Runs |
| 9th | Josh Hazlewood | 212/9 | 56.4 | 4 Runs |
Progressive Fall of Wickets — South Africa 1st Innings
| Wicket | Batter Dismissed | Team Score | Over | Partnerships Stand |
| 1st | Tony de Zorzi | 24/1 | 8.3 | 24 Runs |
| 2nd | Ryan Rickelton | 39/2 | 13.5 | 15 Runs |
| 3rd | Aiden Markram | 68/3 | 21.2 | 29 Runs |
| 4th | Kyle Verreynne | 98/4 | 30.4 | 30 Runs |
| 5th | David Bedingham | 114/5 | 34.6 | 16 Runs |
| 6th | Wiaan Mulder | 126/6 | 38.2 | 12 Runs |
| 7th | Marco Jansen | 138/7 | 42.1 | 12 Runs |
Progressive Fall of Wickets — Australia 2nd Innings
| Wicket | Batter Dismissed | Team Score | Over | Partnerships Stand |
| 1st | Travis Head | 18/1 | 5.3 | 18 Runs |
| 2nd | Marnus Labuschagne | 46/2 | 13.1 | 28 Runs |
| 3rd | Usman Khawaja | 79/3 | 24.2 | 33 Runs |
| 4th | Steven Smith | 112/4 | 36.4 | 33 Runs |
| 5th | Alex Carey | 154/5 | 47.1 | 42 Runs |
| 6th | Pat Cummins | 168/6 | 51.5 | 14 Runs |
| 7th | Mitchell Starc | 182/7 | 54.3 | 14 Runs |
| 8th | Nathan Lyon | 199/8 | 58.6 | 17 Runs |
| 9th | Beau Webster | 207/9 | 61.2 | 8 Runs |
Progressive Fall of Wickets — South Africa 2nd Innings (Chase)
| Wicket | Batter Dismissed | Team Score | Over | Partnerships Stand |
| 1st | Tony de Zorzi | 68/1 | 18.2 | 68 Runs |
| 2nd | Ryan Rickelton | 144/2 | 39.4 | 76 Runs |
| 3rd | David Bedingham | 192/3 | 52.1 | 48 Runs |
| 4th | Aiden Markram | 242/4 | 64.5 | 50 Runs |
| 5th | Wiaan Mulder | 268/5 | 71.3 | 26 Runs |
Comprehensive Maiden Overs Bowled Log
| Bowling Team | Target Innings Phase | Total Maiden Overs | Lead Bowlers (Maidens Count) |
| South Africa | Australia 1st Innings | 11 | Kagiso Rabada (4), Gerald Coetzee (3), Nandre Burger (2), Marco Jansen (2) |
| Australia | South Africa 1st Innings | 8 | Josh Hazlewood (3), Mitchell Starc (2), Pat Cummins (2), Beau Webster (1) |
| South Africa | Australia 2nd Innings | 14 | Kagiso Rabada (5), Marco Jansen (4), Nandre Burger (3), Gerald Coetzee (2) |
| Australia | South Africa 2nd Innings | 16 | Nathan Lyon (6), Mitchell Starc (4), Pat Cummins (3), Josh Hazlewood (3) |
Final Match Performance Indicators
| Metric Parameter Evaluated | Australia Squad | South Africa Squad | Total Match Cumulative |
| Total Wickets Dropped | 20 | 15 | 35 Wickets Total |
| Combined Maiden Overs Extracted | 24 | 25 | 49 Maidens Overall |
| Highest Partnership of Match | 86 Runs (Smith/Webster) | 76 Runs (Markram/Rickelton) | 162 Runs Across Top Pairs |